V2010 & V2020泵的设计是用在中压到低压工程机械和工业应用中.特殊的进油口设计提供了均衡的油的加速, 具有高速性能. 紧凑的结构外形和低成本的结构使得该泵应用广泛. V20和V10的泵可选用综合流量和优先控制阀.
泵系列 | 轴端 最大排量 cm 3 /r [ in 3 /rev] | 轴端 流量范围 @ 2200 rpm 和最高额定连续压力 lpm [gpm] | 盖端盖 泵最大排量 cm 3 /r [ in 3 /rev] | 盖端盖 流量范围 @ 2200 rpm 和最高额定连续压力 lpm [gpm] | 最高额定转速 rpm | 最高压力 | 重量 kg [lbs] |
V2010 | 19.5-42.4 [1.19 -2.59] | 37.9 - 87.1 [10-23] | 3.3-22.8 [.20 - 1.39] | 1.9 - 47.3 [0.5 - 12.5] | 等于 3000 | 等于 172 [2500] | 13.6 [30] |
V2020 | 19.5-42.4 [1.19 -2.59] | 37.9 - 87.1 [10 -23] | 19.5-42.4 [1.19 - 2.59] | 37.9 - 87.1 [10 - 23] | 等于 3000 | 等于 172 [2500] | 15.9 [35] |
威格士叶片泵V2010、V2020定量叶片泵型号如下(无法一一罗列更多请联系客服): | |
V2010-1F6B2B-1AA-12-R | V2010-1F12S3S-11CC-12-R |
V2010-1F11B5B-1CC-12-R | V2010-1F13S2S-1CC-12-R |
V2010-1F6S6S-1CC-12-R | V2010-1F13S3S-1AA-12-R |
V2010-1F6S2S-1CC-12-R | V2010-1F13S3S-1CC-12-R |
V2010-1F-5S-5S-1CC-12 | V2010-1F-13S-3S-11CC-12 |
V2010-1F12S7S-1CC-12-R | V2010-1F13S4S-1CC-12-R |
V2010-1F13S2S-11CC-12-L | V2010-1F13S5S-1CC-12-R |
V2010-1F5S2S-1CC-12-R | V2010-1F13S6S-1CC-12-R |
V2010-1F6S4S-1CC-12-R | V2010-1F13S7S-1CC-12-R |
V2010-1F6S5S-1CC-12-R | V2010-2F7S2S-1BB-12-R |
V2010-1F6S3S-1CC-12-R | V2020-1F13B11B-100AA-30-L |
V2010-1F6S1S-1AA-12-R | V2020-1F6S6S-1CC-30-R |
V2010-1F6S1S-1CC-12-R | V2020F-1F9S9P-1CC6H-30 |
V2010F-1F9S5T-11CC6F-12 | V2020-1F11B11B-1AA-30-R |
F3-V2010-1F9S1S-1DD-12-R | V2020-1F11B11B-1CC-30-R |
V2010-1F11B3B-1CC-12-R | V2020-1F11S11S-1CC-30-R |
V2010-1F13B5B-1CC-12-R | V2020-1F11S11S-1DD-30-R |
V2010-1F7S1S-1CC-12-R | V2020-1F11S6S-11DD-30-R |
V2010-1F7S2S-1AA-12-R | V2020-1F11S8S-11AA-30-R |
V2010-1F7S2S-1CC-12-R | V2020-1F11S8S-11CC-30-R |
V2010-1F7S3S-1CC-12-R | V2020-1F11S8S-11DD-30-R |
V2010-1F7S3S-1DC-12-R | V2020-1F11S8S-1CC-30-R |
V2010-1F7S3S-11CC-12-R | V2020-1F11S9S-1CC-30-R |
V2010-1F7S3S-11CC-12-L | V2020-1F12S6S-1CC-30-R |
V2010-1F7S4S-1CC-12-R | V2020-1F12S7S-1CC-30-R |
V2010-1F7S5S-1CC-12-R | V2020-1F12S9S-1CC-30-R |
V2010-1F7S5S-11CC-12-R | V2020-1F13B11B-1AA-30-L |
V2010-1F7S6S-1CC-12-R | V2020-1F13S11S-11CC-30-R |
V2010-1F7S7S-1CC-12-R | V2020-1F13S11S-1AA-30-R |
V2010-1F8S1S-1CC-12-R | V2020-1F13S11S-1CC-30-R |
V2010-1F8S2S-1AA-12-R | V2020-1F13S6S-11CC-30-R |
V2010-1F8S2S-1CC-12-R | V2020-1F13S6S-11DD-30-R |
V2010-1F8S3S-1CC-12-R | V2020-1F7S6S-1CC-30-R |
V2010-1F8S3S-1AD-12-R | V2020-1F7S7S-1CC-30-R |
V2010-1F8S4S-1CC-12-R | V2020-1F8S11S-1CC-30-R |
V2010-1F8S4S-1AD-12-R | V2020-1F8S6S-1CC-30-R |
V2010-1F8S5S-1BB-12-R | V2020-1F8S8S-1CC-30-R |
V2010-1F8S5S-1CC-12-R | V2020-1F9S9S-11CC-30-R |
V2010-1F9S3S-1CC-12-R | V2020-1F9S9S-11CC-30-L |
V2010-1F9S4S-1CC-12-R | V2020-1F9S9S-1CC-30-R |
V2010-1F9S4S-1AD-12-R | F3-V2020NF-6F9S9T-38BA-6H-30R |
V2010-1F9S5S-1CC-12-R | V2010-1F11S6S-1CC-12-R |
V2010-1F9S6S-1AA-12-R | V2010-1F11S7S-1CC-12-R |
V2010-1F9S6S-1CC-12-R | V2010-1F11S7S-1DC-12-R |
V2010-1F9S7S-1CC-12-R | V2010-1F11S7S-11CC-12-R |
V2010-1F11S2S-1CC-12-R | V2010-1F12S3S-1CC-12-R |
V2010-1F11S3S-1BB-12-R | V2010-1F11S5S-1CC-12-R |
V2010-1F11S3S-1CC-12-R | V2010-1F11S5S-11CC-12-R |
V2010-1F11S4S-1CC-12-R |